Size
194 × 34 × 42 mm
Weight
0.34 Kg
Video Format
4K@30/25 - 1080p60/50/30/25
Field of View
104° HFoV / 68° VFoV
SAICAM-HD Professional 4K USB conferencing camera with CMOS 1/2.7" image sensor. Delivers ultra-high-definition 4K@30/25 video with electronic Pan, Tilt, Zoom (ePTZ) capabilities.
- Features 104° horizontal and 68° vertical field of view (expandable to 123°/80°) with 8x digital zoom for flexible framing.
- Ultra-low illumination capability at 0.05 Lux with F1.8 aperture and AGC for excellent performance in low-light conditions.
- Compatible with major platforms: Microsoft Teams, Skype, Zoom, Bluejeans, Starleaf, Pexip, Cisco Webex, Google Hangouts.
- Includes built-in microphone, supports ceiling mounting, and offers comprehensive video configurations including white balance, focus modes, and WDR.
| Camera Model | SAICAM-HD |
| Image Device | 4K@30/25 CMOS 1/2.7" |
| Video Format | 2160p30/25 - 1080p60/50/30/25 (up to 1080p30 on XT 720p30 on CU360) |
| Video Signal | Compressed (H.264) on USB |
| Focal Length | f=2.8mm |
| Min Object Distance (wide) | 500 mm |
| Min Illumination | 0.05 Lux @ (F1.8, AGC ON) |
| HFOV (Horizontal Field of View) | 104° (up to 123°) |
| VFOV (Vertical Field of View) | 68° (up to 80°) |
| Optical Zoom | N/A |
| Digital Zoom | 8x |
| Pan Range | ePTZ (Electronic Pan, Tilt, Zoom) |
| Tilt Range | ePTZ (Electronic Pan, Tilt, Zoom) |
| Serial Control | UVC via USB |
| Ceiling Mount | Supported |
| Camera Mount | Tripod screw hole (1/4-20 UNC) |
| Weight | 0.34 Kg |
| Dimensions w/h/d | 194mm x 34mm x 42mm |
| Current Consumption (max) | 600mA |
| Voltage Range | 5V (USB power supply) |
| Camera Output | USB 3.0 - HDMI |
| Microphone | Included |
| Presets | 10 when controlled from camera remote or UVC commands, 122 when controlled from XT or CU360 |
| 3rd Party Clients Supported | MS® Teams, MS® SfB, Skype®, Zoom®, Bluejeans®, Starleaf®, Pexip®, Cisco Webex®, Google Hangouts® |
| Video Configurations | White balance (auto/manual); Focus Mode (auto/manual); Sharpness; Backlight; Exposure Compensation; Picture (auto/manual) and WDR level |
| Far End Camera Control | Through XT or CU360 codec (H.224, H.281) or third party App |
Speaker Phone