Size
128.5 × 118 × 156.2 mm
Weight
0.91 Kg
Optical Zoom
12x
Field of View
72° HFoV / 43° VFoV
SAICAM-HDPRO Professional PTZ conferencing camera with CMOS 1/2.7" image sensor. Delivers high-quality 1080p30/25/50/60 video with advanced 12x optical zoom and mechanical Pan/Tilt capabilities.
- Features 72° horizontal and 43° vertical field of view with 12x optical zoom and 16x digital zoom for superior framing flexibility.
- Mechanical Pan/Tilt with ±170° pan range and ±30° tilt range for comprehensive room coverage and precise positioning.
- Ultra-low illumination capability at 0.05 Lux with F1.8-F2.8 aperture range for excellent performance in challenging lighting conditions.
- Professional-grade features including ceiling mount support, serial control, IR repeater, and comprehensive video configurations for advanced setups.
| Camera Model | SAICAM-HDPRO |
| Image Device | CMOS 1/2.7" |
| Video Format | 1080p30/25/50/60 - 720p30/25/50/60 (up to 1080p30 on XT 720p30 on CU360) |
| Video Signal | Compressed (H264) on USB |
| Focal Length | f3.5mm - 42.3mm, F1.8 - F2.8 |
| Min Object Distance (wide) | 100 mm |
| Min Illumination | 0.05 Lux @ (F1.8, AGC ON) |
| HFOV (Horizontal Field of View) | 72° |
| VFOV (Vertical Field of View) | 43° |
| Optical Zoom | 12x |
| Digital Zoom | 16x |
| Pan Range | ±170° |
| Tilt Range | ±30° |
| Serial Control | UVC via USB - Serial In-Out |
| Ceiling Mount | Supported |
| Camera Mount | Tripod screw hole (1/4-20 UNC) |
| Weight | 0.91 Kg |
| Dimensions w/h/d | 128.5mm x 118mm x 156.2mm |
| Current Consumption (max) | 1A |
| Voltage Range | 12V nominal (10.8 to 13.0 V) |
| IR Repeater as TTL Signal | On pin 7 Serial In |
| Camera Output | USB 3.0 |
| Microphone | Included |
| Presets | 10 when controlled from camera remote or UVC commands, 122 when controlled from XT or CU360 |
| 3rd Party Clients Supported | MS® Teams, MS® SFB, Skype®, Zoom®, Bluejeans®, Starleaf®, Pexip®, Cisco Webex®, Google Hangouts® |
| Video Configurations | White balance (auto/manual); Focus Mode (auto/manual); Sharpness; Backlight; Exposure Compensation; Picture (auto/manual) and WDR level |
| Far End Camera Control | Through XT or CU360 codec (H.224, H.281) or third party App |
Speaker Phone